<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commentaires sur : [itw] Income, le datajournalisme appliqué</title>
	<atom:link href="http://owni.fr/2011/04/17/interview-income-le-datajournalisme-applique/feed/" rel="self" type="application/rss+xml" />
	<link>http://owni.fr/2011/04/17/interview-income-le-datajournalisme-applique/</link>
	<description>News, Augmented</description>
	<lastBuildDate>Mon, 17 Jun 2013 13:56:01 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Par : Overview of my crowdsource fundraising using Kickstarter &#124; My Simple Info</title>
		<link>http://owni.fr/2011/04/17/interview-income-le-datajournalisme-applique/comment-page-1/#comment-88042</link>
		<dc:creator>Overview of my crowdsource fundraising using Kickstarter &#124; My Simple Info</dc:creator>
		<pubDate>Wed, 19 Sep 2012 20:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://owni.fr/?p=57341#comment-88042</guid>
		<description>[...] But in the meantime you can checkout the interview I did for OWNI in April which you can read in French and in [...]</description>
		<content:encoded><![CDATA[<p>[...] But in the meantime you can checkout the interview I did for OWNI in April which you can read in French and in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Overview of my crowdsource fundraising using Kickstarter — VisualizingEconomics</title>
		<link>http://owni.fr/2011/04/17/interview-income-le-datajournalisme-applique/comment-page-1/#comment-59714</link>
		<dc:creator>Overview of my crowdsource fundraising using Kickstarter — VisualizingEconomics</dc:creator>
		<pubDate>Tue, 10 May 2011 01:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://owni.fr/?p=57341#comment-59714</guid>
		<description>[...] But in the meantime you can checkout the interview I did for OWNI in April which you can read in French and in [...]</description>
		<content:encoded><![CDATA[<p>[...] But in the meantime you can checkout the interview I did for OWNI in April which you can read in French and in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : LSDI : Data journalism: uno sguardo creativo sui numeri</title>
		<link>http://owni.fr/2011/04/17/interview-income-le-datajournalisme-applique/comment-page-1/#comment-58766</link>
		<dc:creator>LSDI : Data journalism: uno sguardo creativo sui numeri</dc:creator>
		<pubDate>Fri, 22 Apr 2011 14:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://owni.fr/?p=57341#comment-58766</guid>
		<description>[...] di questi, secondo Owni.fr, è il progetto chiamato  “Income“ (reddito), messo a punto da Catherine Mulbrandon, che ha [...]</description>
		<content:encoded><![CDATA[<p>[...] di questi, secondo Owni.fr, è il progetto chiamato  “Income“ (reddito), messo a punto da Catherine Mulbrandon, che ha [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

